Project Updates
Project
PM / Owner
| Project | Type | Owner | Priority | Status | Resolution | Description | Date | Due Date | Attachments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
Pivotal | Task | Alice Johnson | High | In Progress | In progress — grid layout done, totals pending | Implement timesheet grid with editable cells and daily totals | 2026-03-28 | 2026-04-05 | ||
CRM Platform | Bug Issue | Bob Smith | High | Open | Investigating — token cache invalidation suspected | Login page crashes intermittently on Safari — reproducible with cached tokens | 2026-03-29 | 2026-04-02 | ||
Mobile App | Escalation | Carol Davis | Medium | Blocked | Awaiting vendor patch for FCM v2 SDK | Push notification delivery failing on Android 14 devices — blocked on vendor | 2026-03-30 | 2026-04-10 | — | |
Pivotal | Milestone | David Lee | Medium | Done | Completed on schedule | Phase 1 UI prototype sign-off with stakeholders | 2026-03-25 | 2026-03-31 | ||
CRM Platform | Change Request | Eve Martinez | Low | Deferred | Deferred to Q2 | Redesign invoice PDF template to match new brand guidelines | 2026-03-27 | 2026-05-01 | — |
Showing 5 of 5 updates
Page 1 of 3